Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
2026-05-12 21:26:53 | 35 | 11 994 281 29,99 % | 40 000 000 | |
2026-05-12 21:26:51 | 35 | 10 973 893 27,44 % | 40 000 000 | |
2026-05-12 21:26:49 | 39 | 11 999 204 30 % | 40 000 000 | |
2026-05-12 21:26:47 | 38 | 12 582 422 31,46 % | 40 000 000 | |
2026-05-12 21:26:45 | 35 | 8 699 261 21,75 % | 40 000 000 | |
2026-05-12 21:26:43 | 47 | 13 383 791 33,46 % | 40 000 000 | |
2026-05-12 21:26:41 | 31 | 7 223 535 18,06 % | 40 000 000 | |
2026-05-12 21:26:39 | 34 | 11 122 052 27,81 % | 40 000 000 | |
2026-05-12 21:26:37 | 34 | 10 157 851 25,4 % | 40 000 000 | |
2026-05-12 21:26:35 | 36 | 10 817 647 27,05 % | 40 000 000 | |
2026-05-12 21:26:33 | 35 | 11 577 322 28,95 % | 40 000 000 | |
2026-05-12 21:26:31 | 36 | 10 345 095 25,87 % | 40 000 000 | |
2026-05-12 21:26:29 | 31 | 9 427 180 23,57 % | 40 000 000 | |
2026-05-12 21:26:27 | 37 | 12 114 584 30,29 % | 40 000 000 | |
2026-05-12 21:26:25 | 36 | 10 961 894 27,41 % | 40 000 000 | |
2026-05-12 21:26:23 | 38 | 14 168 368 35,43 % | 40 000 000 | |
2026-05-12 21:26:21 | 39 | 11 710 485 29,28 % | 40 000 000 | |
2026-05-12 21:26:19 | 34 | 10 703 345 26,76 % | 40 000 000 | |
2026-05-12 21:26:17 | 36 | 10 930 181 27,33 % | 40 000 000 | |
2026-05-12 21:26:15 | 33 | 9 798 473 24,5 % | 40 000 000 |
