Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
2026-05-22 08:59:13 | 0 | 0 | 0 | 0ETH | ||
2026-05-22 08:59:09 | 0 | 0 | 0 | 0ETH | ||
2026-05-22 08:59:06 | 0 | 0 | 0 | 0ETH | ||
2026-05-22 08:59:03 | 0 | 0 | 0 | 0ETH | ||
2026-05-22 08:59:00 | 1 | 54 640 | 0 | < 0,000001 | ||
2026-05-22 08:58:56 | 0 | 0 | 0 | 0ETH | ||
2026-05-22 08:58:53 | 0 | 0 | 0 | 0ETH | ||
2026-05-22 08:58:50 | 0 | 0 | 0 | 0ETH | ||
2026-05-22 08:58:47 | 0 | 0 | 0 | 0ETH | ||
2026-05-22 08:58:44 | 0 | 0 | 0 | 0ETH | ||
2026-05-22 08:58:41 | 0 | 0 | 0 | 0ETH | ||
2026-05-22 08:58:37 | 0 | 0 | 0 | 0ETH | ||
2026-05-22 08:58:34 | 0 | 0 | 0 | 0ETH | ||
2026-05-22 08:58:31 | 0 | 0 | 0 | 0ETH | ||
2026-05-22 08:58:28 | 0 | 0 | 0 | 0ETH | ||
2026-05-22 08:58:24 | 0 | 0 | 0 | 0ETH | ||
2026-05-22 08:58:21 | 1 | 37 977 | 0 | < 0,000001 | ||
2026-05-22 08:58:18 | 0 | 0 | 0 | 0ETH | ||
2026-05-22 08:58:15 | 0 | 0 | 0 | 0ETH | ||
2026-05-22 08:58:12 | 0 | 0 | 0 | 0ETH |
