Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
multicall | 2026-05-13 00:44:10 | 0POL | 0,05810739 | |||||
0xdb5c7e88 | 2026-05-13 00:44:10 | 0,94894667 | 0,13144926 | |||||
redeemPositions | 2026-05-13 00:44:10 | 0POL | 0,05640587 | |||||
handleOps | 2026-05-13 00:44:10 | 0POL | 0,04492824 | |||||
handleOps | 2026-05-13 00:44:10 | 0POL | 0,04582962 | |||||
approve | 2026-05-13 00:44:10 | 0POL | 0,01345733 | |||||
transfer | 2026-05-13 00:44:10 | 0POL | 0,01353238 | |||||
POL transfer | 2026-05-13 00:44:10 | 6,05597534 | 0,00622465 | |||||
unstake | 2026-05-13 00:44:10 | 0POL | 0,02182351 | |||||
approve | 2026-05-13 00:44:10 | 0POL | 0,01678567 | |||||
transfer | 2026-05-13 00:44:10 | 0POL | 0,017391 | |||||
transfer | 2026-05-13 00:44:10 | 0POL | 0,01559499 | |||||
transfer | 2026-05-13 00:44:10 | 0POL | 0,01559499 | |||||
transfer | 2026-05-13 00:44:10 | 0POL | 0,02124493 | |||||
transfer | 2026-05-13 00:44:10 | 0POL | 0,02144631 | |||||
issue | 2026-05-13 00:44:10 | 0POL | 0,01861426 | |||||
transfer | 2026-05-13 00:44:10 | 0POL | 0,02342779 | |||||
handleOps | 2026-05-13 00:44:10 | 0POL | 0,11247986 | |||||
0x8dee332b | 2026-05-13 00:44:10 | 0POL | 0,21187789 | |||||
0x3c2b4399 | 2026-05-13 00:44:10 | 0POL | 0,09608159 |
