Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x3c2b4399 | 2026-05-13 02:34:58 | 0POL | 0,16222031 | |||||
0x3c2b4399 | 2026-05-13 02:34:58 | 0POL | 0,25146331 | |||||
execTransaction | 2026-05-13 02:34:58 | 0POL | 0,0547326 | |||||
0x3c2b4399 | 2026-05-13 02:34:58 | 0POL | 0,07239103 | |||||
0x3c2b4399 | 2026-05-13 02:34:58 | 0POL | 0,0724545 | |||||
execTransaction | 2026-05-13 02:34:58 | 0POL | 0,03033755 | |||||
relayCall | 2026-05-13 02:34:58 | 0POL | 0,10321348 | |||||
0x77835641 | 2026-05-13 02:34:58 | 0POL | 0,0648437 | |||||
forward | 2026-05-13 02:34:58 | 0POL | 0,05257944 | |||||
0x0837214b | 2026-05-13 02:34:58 | 0POL | 0,13672462 | |||||
splitPosition | 2026-05-13 02:34:58 | 0POL | 0,02774906 | |||||
approve | 2026-05-13 02:34:58 | 0POL | 0,01977307 | |||||
0x46a73fb1 | 2026-05-13 02:34:58 | 0POL | 0,13458667 | |||||
claimInterest | 2026-05-13 02:34:58 | 0POL | 0,05257194 | |||||
0xd9f0f7f5 | 2026-05-13 02:34:58 | 0POL | 0,0573702 | |||||
0xd9f0f7f5 | 2026-05-13 02:34:58 | 0POL | 0,05747091 | |||||
transfer | 2026-05-13 02:34:58 | 0POL | 0,0137931 | |||||
claimInterest | 2026-05-13 02:34:58 | 0POL | 0,05266423 | |||||
transfer | 2026-05-13 02:34:58 | 0POL | 0,01816061 | |||||
approve | 2026-05-13 02:34:58 | 0POL | 0,0230895 |
