Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
2026-05-12 03:01:52 | 1 | 127 882 0,64 % | 20 000 000 | 0,00000766 | ||
2026-05-12 03:01:51 | 1 | 24 824 0,13 % | 20 000 000 | 0,00000191 | ||
2026-05-12 03:01:41 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000195 | ||
2026-05-12 03:01:31 | 1 | 38 480 0,2 % | 20 000 000 | 0,00000174 | ||
2026-05-12 03:01:22 | 1 | 41 268 0,21 % | 20 000 000 | 0,00000155 | ||
2026-05-12 03:01:21 | 1 | 119 240 0,6 % | 20 000 000 | 0,00000656 | ||
2026-05-12 03:01:01 | 1 | 38 480 0,2 % | 20 000 000 | 0,00000176 | ||
2026-05-12 03:00:57 | 1 | 38 480 0,2 % | 20 000 000 | 0,00000157 | ||
2026-05-12 03:00:55 | 1 | 31 153 0,16 % | 20 000 000 | 0,00000138 | ||
2026-05-12 03:00:51 | 1 | 31 165 0,16 % | 20 000 000 | 0,00000139 | ||
2026-05-12 03:00:41 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000179 | ||
2026-05-12 03:00:34 | 1 | 38 480 0,2 % | 20 000 000 | 0,00000167 | ||
2026-05-12 03:00:33 | 1 | 37 906 0,19 % | 20 000 000 | 0,00000152 | ||
2026-05-12 03:00:32 | 1 | 105 179 0,53 % | 20 000 000 | 0,00000681 | ||
2026-05-12 03:00:31 | 1 | 89 234 0,45 % | 20 000 000 | 0,00000512 | ||
2026-05-12 03:00:25 | 1 | 38 480 0,2 % | 20 000 000 | 0,00000177 | ||
2026-05-12 03:00:21 | 1 | 37 906 0,19 % | 20 000 000 | 0,0000016 | ||
2026-05-12 03:00:16 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000157 | ||
2026-05-12 03:00:15 | 1 | 144 620 0,73 % | 20 000 000 | 0,00000617 | ||
2026-05-12 03:00:04 | 1 | 37 894 0,19 % | 20 000 000 | 0,00000145 |
