Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
2026-05-13 12:46:01 | 1 | 52 472 0,27 % | 20 000 000 | 0,00000177 | ||
2026-05-13 12:45:51 | 1 | 38 480 0,2 % | 20 000 000 | 0,00000055 | ||
2026-05-13 12:45:41 | 1 | 41 280 0,21 % | 20 000 000 | 0,0000005 | ||
2026-05-13 12:45:32 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000059 | ||
2026-05-13 12:45:31 | 1 | 105 215 0,53 % | 20 000 000 | 0,00000241 | ||
2026-05-13 12:45:11 | 1 | 89 234 0,45 % | 20 000 000 | 0,00000181 | ||
2026-05-13 12:45:01 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000064 | ||
2026-05-13 12:43:51 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000067 | ||
2026-05-13 12:43:30 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000047 | ||
2026-05-13 12:43:23 | 1 | 24 824 0,13 % | 20 000 000 | 0,00000078 | ||
2026-05-13 12:42:25 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002151 | ||
2026-05-13 12:42:24 | 6 | 227 898 1,14 % | 20 000 000 | 0,00000389 | ||
2026-05-13 12:42:11 | 1 | 37 989 0,19 % | 20 000 000 | 0,00000065 | ||
2026-05-13 12:42:01 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000071 | ||
2026-05-13 12:41:31 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000067 | ||
2026-05-13 12:41:25 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000072 | ||
2026-05-13 12:41:04 | 1 | 24 824 0,13 % | 20 000 000 | 0,00000082 | ||
2026-05-13 12:40:46 | 1 | 245 649 1,23 % | 20 000 000 | 0,00000257 | ||
2026-05-13 12:40:33 | 1 | 57 073 0,29 % | 20 000 000 | 0,00000113 | ||
2026-05-13 12:40:32 | 1 | 89 186 0,45 % | 20 000 000 | 0,00000219 |
