Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8361 | $0,31 | $7 710,24 | $3 118 900,1 | 3 | 2026-04-26 23:20:12 | |
| 8362 | $1 | $3 169 025,47 | $3 115 757,05 | 3 | 2026-04-25 18:50:34 | |
| 8363 | < $0,01 | $6 710,63 | $3 105 743,58 | 2 660 | 2026-04-24 07:10:03 | |
| 8364 | $0,31 | $102 430,17 | $3 105 602,21 | 4 | 2026-04-11 06:11:47 | |
| 8365 | < $0,01 | $9 186 598,02 | $3 103 596,3 | 27 | 2026-05-15 11:14:22 | |
| 8366 | $0,31 | $3 126 582,98 | $3 103 557,86 | 3 | 2026-04-29 04:21:39 | |
| 8367 | $0,31 | $8 090,76 | $3 102 961,61 | 11 | 2026-04-13 05:45:59 | |
| 8368 | < $0,01 | $784 388,8 | $3 101 837,19 | 3 176 | 2026-04-23 00:57:07 | |
| 8369 | $0,3 | $3 124 431,16 | $3 099 630,73 | 2 | 2026-04-06 13:33:27 | |
| 8370 | < $0,01 | $10 725 701,79 | $3 099 022,55 | 102 | 2026-04-29 20:08:37 | |
| 8371 | $0,3 | $0,03 | $3 097 679,8 | 5 | 2025-08-18 16:49:49 | |
| 8372 | < $0,01 | $22 550,52 | $3 094 286,61 | 122 | 2026-04-10 18:54:33 | |
| 8373 | < $0,01 | $9 828 035,85 | $3 093 613,22 | 11 | 2026-04-10 10:04:17 | |
| 8374 | < $0,01 | $9 312 755,74 | $3 090 784,23 | 1 097 | 2026-05-17 10:02:19 | |
| 8375 | < $0,01 | $11 070 003,88 | $3 089 356,26 | 12 | 2026-04-22 15:55:05 | |
| 8376 | < $0,01 | $0,08 | $3 088 504,93 | 23 | 2024-12-30 19:52:32 | |
| 8377 | < $0,01 | $10 026 440,75 | $3 087 751,63 | 13 | 2026-05-12 12:50:36 | |
| 8378 | $0,01 | $3 124 707,46 | $3 083 418,99 | 5 | 2026-05-16 21:00:11 | |
| 8379 | < $0,01 | $64 089,07 | $3 080 552,36 | 6 441 | 2024-12-10 17:13:56 | |
| 8380 | < $0,01 | $9 095 394,14 | $3 080 108,73 | 14 | 2026-05-14 14:51:33 |

