Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1128 | 2026-05-15 11:45:07 | 8 | ||
1128 | 2026-05-15 11:45:07 | 13 | ||
1128 | 2026-05-15 11:45:06 | 13 | ||
1128 | 2026-05-15 11:45:06 | 8 | ||
1128 | 2026-05-15 11:45:06 | 10 | ||
1128 | 2026-05-15 11:45:06 | 19 | ||
1128 | 2026-05-15 11:45:05 | 15 | ||
1128 | 2026-05-15 11:45:05 | 15 | ||
1128 | 2026-05-15 11:45:05 | 32 | ||
1128 | 2026-05-15 11:45:05 | 16 | ||
1128 | 2026-05-15 11:45:04 | 19 | ||
1128 | 2026-05-15 11:45:04 | 12 | ||
1128 | 2026-05-15 11:45:04 | 17 | ||
1128 | 2026-05-15 11:45:04 | 32 | ||
1128 | 2026-05-15 11:45:04 | 11 | ||
1128 | 2026-05-15 11:45:03 | 4 | ||
1128 | 2026-05-15 11:45:03 | 18 | ||
1128 | 2026-05-15 11:45:03 | 30 | ||
1128 | 2026-05-15 11:45:03 | 12 | ||
1128 | 2026-05-15 11:45:02 | 12 |
