Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
13.05.2026, 22:10:47 | 1 | 907 | 46 314 0,16% | 252 | ||
13.05.2026, 22:10:45 | 2 | 2 153 | 174 071 0,59% | 252 | ||
13.05.2026, 22:10:43 | 1 | 907 | 46 314 0,16% | 252 | ||
13.05.2026, 22:10:41 | 1 | 907 | 46 314 0,16% | 252 | ||
13.05.2026, 22:10:39 | 1 | 907 | 46 314 0,16% | 252 | ||
13.05.2026, 22:10:37 | 1 | 907 | 46 314 0,16% | 252 | ||
13.05.2026, 22:10:35 | 1 | 907 | 46 314 0,16% | 252 | ||
13.05.2026, 22:10:33 | 1 | 907 | 57 502 0,2% | 252 | ||
13.05.2026, 22:10:31 | 1 | 907 | 46 302 0,16% | 252 | ||
13.05.2026, 22:10:29 | 1 | 907 | 46 302 0,16% | 252 | ||
13.05.2026, 22:10:27 | 1 | 907 | 46 302 0,16% | 252 | ||
13.05.2026, 22:10:25 | 1 | 907 | 46 302 0,16% | 252 | ||
13.05.2026, 22:10:23 | 1 | 907 | 46 302 0,16% | 252 | ||
13.05.2026, 22:10:21 | 1 | 907 | 57 490 0,2% | 252 | ||
13.05.2026, 22:10:19 | 1 | 907 | 46 314 0,16% | 252 | ||
13.05.2026, 22:10:17 | 1 | 907 | 46 314 0,16% | 252 | ||
13.05.2026, 22:10:15 | 1 | 907 | 46 314 0,16% | 252 | ||
13.05.2026, 22:10:13 | 1 | 907 | 46 314 0,16% | 252 | ||
13.05.2026, 22:10:11 | 2 | 2 153 | 173 963 0,58% | 252 | ||
13.05.2026, 22:10:09 | 3 | 1 521 | 135 795 0,46% | 252 |
