Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
13.05.2026, 14:06:15 | 66 | 11 929 821 21,7% | 108,38 | 0,00129306 | 0,0001293 | ||
13.05.2026, 14:06:14 | 93 | 16 328 335 29,69% | 66,56 | 0,0010869 | 0,00010869 | ||
13.05.2026, 14:06:14 | 78 | 10 874 492 19,78% | 60,91 | 0,00066243 | 0,00006624 | ||
13.05.2026, 14:06:13 | 68 | 8 730 141 15,88% | 106,52 | 0,00092994 | 0,00009299 | ||
13.05.2026, 14:06:13 | 82 | 13 993 677 25,45% | 128,38 | 0,00179656 | 0,00017965 | ||
13.05.2026, 14:06:12 | 86 | 10 533 247 19,16% | 108,55 | 0,00114345 | 0,00011434 | ||
13.05.2026, 14:06:12 | 85 | 11 973 577 21,78% | 90,28 | 0,00108107 | 0,0001081 | ||
13.05.2026, 14:06:12 | 92 | 12 145 079 22,09% | 208,18 | 0,0025284 | 0,00025284 | ||
13.05.2026, 14:06:11 | 77 | 10 683 768 19,43% | 118,62 | 0,0012674 | 0,00012674 | ||
13.05.2026, 14:06:11 | 86 | 9 962 068 18,12% | 225,81 | 0,00224959 | 0,00022495 | ||
13.05.2026, 14:06:10 | 36 | 4 205 234 7,65% | 181,16 | 0,00076185 | 0,00007618 | ||
13.05.2026, 14:06:10 | 89 | 13 159 271 23,93% | 99,42 | 0,00130829 | 0,00013082 | ||
13.05.2026, 14:06:09 | 68 | 7 541 606 13,72% | 128,07 | 0,00096589 | 0,00009658 | ||
13.05.2026, 14:06:09 | 94 | 18 613 637 33,85% | 129,48 | 0,00241012 | 0,00024101 | ||
13.05.2026, 14:06:08 | 74 | 9 798 071 17,82% | 102,42 | 0,00100359 | 0,00010035 | ||
13.05.2026, 14:06:08 | 58 | 9 330 093 16,97% | 71,55 | 0,00066765 | 0,00006676 | ||
13.05.2026, 14:06:07 | 63 | 7 183 069 13,07% | 123,12 | 0,00088439 | 0,00008843 | ||
13.05.2026, 14:06:07 | 73 | 12 984 374 23,61% | 104,27 | 0,00135394 | 0,00013539 | ||
13.05.2026, 14:06:07 | 62 | 9 786 907 17,8% | 135,83 | 0,00132939 | 0,00013293 | ||
13.05.2026, 14:06:06 | 77 | 10 013 231 18,21% | 93,37 | 0,00093502 | 0,0000935 |
