Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
14.05.2026, 02:28:43 | 84 | 13 537 819 24,62% | 363,9 | 0,00492653 | 0,00049265 | ||
14.05.2026, 02:28:43 | 59 | 8 792 940 15,99% | 138,09 | 0,00121426 | 0,00012142 | ||
14.05.2026, 02:28:42 | 72 | 9 353 348 17,01% | 147,69 | 0,00138141 | 0,00013814 | ||
14.05.2026, 02:28:42 | 67 | 7 564 462 13,76% | 396,08 | 0,0029962 | 0,00029962 | ||
14.05.2026, 02:28:41 | 70 | 9 429 175 17,15% | 359,1 | 0,00338604 | 0,0003386 | ||
14.05.2026, 02:28:41 | 77 | 16 970 205 30,86% | 86,39 | 0,00146619 | 0,00014661 | ||
14.05.2026, 02:28:40 | 60 | 17 925 077 32,6% | 68,29 | 0,00122424 | 0,00012242 | ||
14.05.2026, 02:28:40 | 78 | 10 784 175 19,61% | 86,45 | 0,00093239 | 0,00009323 | ||
14.05.2026, 02:28:40 | 66 | 9 982 701 18,16% | 96,9 | 0,00096738 | 0,00009673 | ||
14.05.2026, 02:28:39 | 67 | 13 886 016 25,25% | 68,39 | 0,00094974 | 0,00009497 | ||
14.05.2026, 02:28:39 | 51 | 5 428 758 9,88% | 50,78 | 0,00027572 | 0,00002757 | ||
14.05.2026, 02:28:38 | 79 | 10 224 852 18,6% | 91,3 | 0,00093362 | 0,00009336 | ||
14.05.2026, 02:28:38 | 74 | 14 281 571 25,97% | 80,61 | 0,00115126 | 0,00011512 | ||
14.05.2026, 02:28:37 | 68 | 8 914 627 16,21% | 67,25 | 0,00059957 | 0,00005995 | ||
14.05.2026, 02:28:37 | 85 | 8 918 495 16,22% | 103,8 | 0,00092582 | 0,00009258 | ||
14.05.2026, 02:28:36 | 64 | 8 577 657 15,6% | 114,91 | 0,00098574 | 0,00009857 | ||
14.05.2026, 02:28:36 | 86 | 10 786 826 19,62% | 336,29 | 0,00362757 | 0,00036275 | ||
14.05.2026, 02:28:35 | 93 | 11 524 902 20,96% | 497,83 | 0,00573746 | 0,00057374 | ||
14.05.2026, 02:28:35 | 69 | 10 755 249 19,56% | 85,28 | 0,00091731 | 0,00009173 | ||
14.05.2026, 02:28:35 | 79 | 8 393 648 15,27% | 153,44 | 0,00128797 | 0,00012879 |
