Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
12.05.2026, 13:16:13 | 83 | 11 839 376 21,53% | 192,99 | 0,00228498 | 0,00022849 | ||
12.05.2026, 13:16:12 | 74 | 11 647 108 21,18% | 178,68 | 0,00208121 | 0,00020812 | ||
12.05.2026, 13:16:12 | 81 | 12 291 584 22,35% | 89,49 | 0,00110002 | 0,00011 | ||
12.05.2026, 13:16:11 | 72 | 11 180 001 20,33% | 99,88 | 0,00111666 | 0,00011166 | ||
12.05.2026, 13:16:11 | 47 | 5 739 017 10,44% | 144,02 | 0,00082657 | 0,00008265 | ||
12.05.2026, 13:16:11 | 57 | 10 041 324 18,26% | 85,56 | 0,00085916 | 0,00008591 | ||
12.05.2026, 13:16:10 | 57 | 6 382 179 11,61% | 128,55 | 0,00082048 | 0,00008204 | ||
12.05.2026, 13:16:10 | 64 | 8 494 955 15,45% | 97,94 | 0,00083202 | 0,0000832 | ||
12.05.2026, 13:16:09 | 54 | 7 806 331 14,2% | 81,44 | 0,00063574 | 0,00006357 | ||
12.05.2026, 13:16:09 | 45 | 10 490 065 19,08% | 85,22 | 0,00089397 | 0,00008939 | ||
12.05.2026, 13:16:08 | 47 | 6 939 441 12,62% | 179,75 | 0,00124739 | 0,00012473 | ||
12.05.2026, 13:16:08 | 51 | 8 270 668 15,04% | 59,45 | 0,00049169 | 0,00004916 | ||
12.05.2026, 13:16:07 | 59 | 8 267 182 15,04% | 168,7 | 0,00139467 | 0,00013946 | ||
12.05.2026, 13:16:07 | 83 | 12 110 546 22,02% | 113,99 | 0,00138058 | 0,00013805 | ||
12.05.2026, 13:16:07 | 28 | 2 727 253 4,96% | 148,68 | 0,0004055 | 0,00004055 | ||
12.05.2026, 13:16:06 | 59 | 7 824 890 14,23% | 111,14 | 0,00086968 | 0,00008696 | ||
12.05.2026, 13:16:06 | 55 | 7 277 779 13,24% | 94,92 | 0,00069082 | 0,00006908 | ||
12.05.2026, 13:16:05 | 62 | 8 360 052 15,21% | 125,99 | 0,00105336 | 0,00010533 | ||
12.05.2026, 13:16:05 | 86 | 14 216 976 25,85% | 73,01 | 0,00103806 | 0,0001038 | ||
12.05.2026, 13:16:04 | 65 | 7 343 294 13,36% | 150,12 | 0,0011024 | 0,00011024 |
