Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
13.05.2026, 02:42:17 | 2 | 1 229 | 472 007 0,01% | 281 474 976 710 655 | 3,04 | 0,001005 | ||
13.05.2026, 02:42:16 | 2 | 1 241 | 447 065 0,01% | 281 474 976 710 655 | 3,63 | 0,001137 | ||
13.05.2026, 02:42:15 | 4 | 1 749 | 741 545 0,01% | 281 474 976 710 655 | 2,6 | 0,001352 | ||
13.05.2026, 02:42:13 | 2 | 1 355 | 463 278 0,01% | 281 474 976 710 655 | 10,34 | 0,003355 | ||
13.05.2026, 02:42:13 | 2 | 1 163 | 570 055 0,01% | 281 474 976 710 655 | 1,29 | 0,000516 | ||
13.05.2026, 02:42:11 | 6 | 2 982 | 1 567 262 0,01% | 281 474 976 710 655 | 5,9 | 0,006476 | ||
13.05.2026, 02:42:10 | 4 | 3 348 | 2 060 626 0,01% | 281 474 976 710 655 | 6,01 | 0,008675 | ||
13.05.2026, 02:42:10 | 7 | 3 968 | 2 926 375 0,01% | 281 474 976 710 655 | 4,73 | 0,009706 | ||
13.05.2026, 02:42:06 | 1 | 857 | 275 682 0,01% | 281 474 976 710 655 | 9,6 | 0,001854 | ||
13.05.2026, 02:42:05 | 1 | 784 | 63 794 0,01% | 281 474 976 710 655 | 1,34 | 0,00006 | ||
13.05.2026, 02:42:05 | 1 | 942 | 81 579 0,01% | 281 474 976 710 655 | 4,84 | 0,000276 | ||
13.05.2026, 02:42:05 | 1 | 857 | 170 758 0,01% | 281 474 976 710 655 | 9,76 | 0,001166 | ||
13.05.2026, 02:42:04 | 1 | 836 | 412 381 0,01% | 281 474 976 710 655 | 1,68 | 0,000486 | ||
13.05.2026, 02:42:04 | 2 | 1 327 | 338 134 0,01% | 281 474 976 710 655 | 13,9 | 0,003291 | ||
13.05.2026, 02:42:03 | 1 | 785 | 177 887 0,01% | 281 474 976 710 655 | 1,88 | 0,000235 | ||
13.05.2026, 02:42:03 | 2 | 1 221 | 543 603 0,01% | 281 474 976 710 655 | 7,25 | 0,002762 | ||
13.05.2026, 02:42:01 | 1 | 942 | 82 637 0,01% | 281 474 976 710 655 | 5,18 | 0,000299 | ||
13.05.2026, 02:42:00 | 2 | 1 156 | 460 143 0,01% | 281 474 976 710 655 | 12,48 | 0,004022 | ||
13.05.2026, 02:42:00 | 1 | 836 | 87 809 0,01% | 281 474 976 710 655 | 1,68 | 0,000103 | ||
13.05.2026, 02:42:00 | 1 | 836 | 353 381 0,01% | 281 474 976 710 655 | 1,74 | 0,000431 |
