Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
14.05.2026, 18:40:17 | 1 | 585 983 438,82 | 0KAVA | ||
14.05.2026, 18:40:12 | 0 | 0KAVA | 0KAVA | ||
14.05.2026, 18:40:06 | 2 | 587 204 240,2215 | 0KAVA | ||
14.05.2026, 18:40:00 | 0 | 0KAVA | 0KAVA | ||
14.05.2026, 18:39:55 | 1 | 1 707 191 000 | 0KAVA | ||
14.05.2026, 18:39:49 | 0 | 0KAVA | 0KAVA | ||
14.05.2026, 18:39:43 | 0 | 0KAVA | 0KAVA | ||
14.05.2026, 18:39:37 | 1 | 223 228 000 | 0KAVA | ||
14.05.2026, 18:39:32 | 0 | 0KAVA | 0KAVA | ||
14.05.2026, 18:39:26 | 0 | 0KAVA | 0KAVA | ||
14.05.2026, 18:39:20 | 0 | 0KAVA | 0KAVA | ||
14.05.2026, 18:39:15 | 0 | 0KAVA | 0KAVA | ||
14.05.2026, 18:39:09 | 1 | 596 939 503,68 | 0KAVA | ||
14.05.2026, 18:39:03 | 0 | 0KAVA | 0KAVA | ||
14.05.2026, 18:38:57 | 0 | 0KAVA | 0KAVA | ||
14.05.2026, 18:38:52 | 1 | 585 995 252,31 | 0KAVA | ||
14.05.2026, 18:38:46 | 0 | 0KAVA | 0KAVA | ||
14.05.2026, 18:38:40 | 0 | 0KAVA | 0KAVA | ||
14.05.2026, 18:38:35 | 0 | 0KAVA | 0KAVA | ||
14.05.2026, 18:38:29 | 0 | 0KAVA | 0KAVA |











