Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
12.05.2026, 23:24:41 | 69 | 16 050 405 40,13% | 40 000 000 | |
12.05.2026, 23:24:39 | 23 | 10 608 441 26,53% | 40 000 000 | |
12.05.2026, 23:24:37 | 40 | 15 769 470 39,43% | 40 000 000 | |
12.05.2026, 23:24:35 | 69 | 23 618 346 59,05% | 40 000 000 | |
12.05.2026, 23:24:33 | 23 | 8 617 352 21,55% | 40 000 000 | |
12.05.2026, 23:24:31 | 28 | 9 902 860 24,76% | 40 000 000 | |
12.05.2026, 23:24:29 | 24 | 8 543 663 21,36% | 40 000 000 | |
12.05.2026, 23:24:27 | 40 | 12 321 942 30,81% | 40 000 000 | |
12.05.2026, 23:24:25 | 41 | 14 258 730 35,65% | 40 000 000 | |
12.05.2026, 23:24:23 | 24 | 8 613 775 21,54% | 40 000 000 | |
12.05.2026, 23:24:21 | 25 | 8 687 487 21,72% | 40 000 000 | |
12.05.2026, 23:24:19 | 28 | 10 691 367 26,73% | 40 000 000 | |
12.05.2026, 23:24:17 | 32 | 10 314 809 25,79% | 40 000 000 | |
12.05.2026, 23:24:15 | 30 | 10 100 661 25,26% | 40 000 000 | |
12.05.2026, 23:24:13 | 30 | 10 242 504 25,61% | 40 000 000 | |
12.05.2026, 23:24:11 | 29 | 10 569 914 26,43% | 40 000 000 | |
12.05.2026, 23:24:09 | 28 | 11 128 671 27,83% | 40 000 000 | |
12.05.2026, 23:24:07 | 28 | 10 116 624 25,3% | 40 000 000 | |
12.05.2026, 23:24:05 | 49 | 14 940 803 37,36% | 40 000 000 | |
12.05.2026, 23:24:03 | 32 | 11 556 243 28,9% | 40 000 000 |
