Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
13.05.2026, 07:32:54 | 165 | 41 438 840 29,6% | 140 000 000 | 531,83 | 11,599331 | 10,43911472 | ||
13.05.2026, 07:32:53 | 164 | 40 704 711 29,08% | 140 000 000 | 502,5 | 10,348465 | 10,10600908 | ||
13.05.2026, 07:32:51 | 170 | 29 779 591 21,28% | 140 000 000 | 563,77 | 9,314202 | 7,47486627 | ||
13.05.2026, 07:32:49 | 175 | 34 703 374 24,79% | 140 000 000 | 519,82 | 9,416932 | 8,62284879 | ||
13.05.2026, 07:32:47 | 293 | 55 398 484 39,58% | 140 000 000 | 527,91 | 15,386273 | 13,85915931 | ||
13.05.2026, 07:32:46 | 182 | 44 735 008 31,96% | 140 000 000 | 540,51 | 12,89271 | 11,28731187 | ||
13.05.2026, 07:32:44 | 181 | 38 737 593 27,67% | 140 000 000 | 545,2 | 11,47312 | 9,64676011 | ||
13.05.2026, 07:32:42 | 171 | 41 330 754 29,53% | 140 000 000 | 581,56 | 13,650095 | 10,38637455 | ||
13.05.2026, 07:32:40 | 173 | 38 176 904 27,27% | 140 000 000 | 583,16 | 12,790691 | 9,47274954 | ||
13.05.2026, 07:32:39 | 182 | 49 514 889 35,37% | 140 000 000 | 562,12 | 15,451576 | 12,38173417 | ||
13.05.2026, 07:32:37 | 241 | 75 741 528 54,11% | 140 000 000 | 543,98 | 22,194577 | 19,00744407 | ||
13.05.2026, 07:32:35 | 183 | 51 572 240 36,84% | 140 000 000 | 545,43 | 15,090773 | 13,03864397 | ||
13.05.2026, 07:32:33 | 212 | 68 102 326 48,65% | 140 000 000 | 540,64 | 19,518974 | 17,30029637 | ||
13.05.2026, 07:32:32 | 165 | 46 024 129 32,88% | 140 000 000 | 536,29 | 12,893026 | 11,78938516 | ||
13.05.2026, 07:32:30 | 161 | 37 969 342 27,13% | 140 000 000 | 534,31 | 10,467486 | 9,82008834 | ||
13.05.2026, 07:32:28 | 176 | 49 502 735 35,36% | 140 000 000 | 672,45 | 20,385688 | 12,9027619 | ||
13.05.2026, 07:32:26 | 259 | 82 117 163 58,66% | 140 000 000 | 586,28 | 27,671652 | 20,47265444 | ||
13.05.2026, 07:32:25 | 190 | 50 094 602 35,79% | 140 000 000 | 532,94 | 14,112547 | 12,58522586 | ||
13.05.2026, 07:32:23 | 218 | 31 765 722 22,69% | 140 000 000 | 533,17 | 8,871062 | 8,06565214 | ||
13.05.2026, 07:32:21 | 161 | 40 594 403 29% | 140 000 000 | 522,3 | 10,799996 | 10,40255872 |
