Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
13.05.2026, 16:07:09 | 193 | 35 729 466 25,53% | 140 000 000 | 465,7 | 7,681137 | 8,95838543 | ||
13.05.2026, 16:07:07 | 210 | 47 614 605 34,02% | 140 000 000 | 428,15 | 8,351391 | 12,03500704 | ||
13.05.2026, 16:07:05 | 239 | 65 803 770 47,01% | 140 000 000 | 388,57 | 8,85126 | 16,71829777 | ||
13.05.2026, 16:07:03 | 195 | 47 695 326 34,07% | 140 000 000 | 402 | 7,292265 | 11,88161399 | ||
13.05.2026, 16:07:02 | 180 | 35 724 926 25,52% | 140 000 000 | 471,29 | 7,84812 | 8,98886053 | ||
13.05.2026, 16:07:00 | 193 | 40 735 471 29,1% | 140 000 000 | 429,36 | 7,389248 | 10,10125137 | ||
13.05.2026, 16:06:58 | 214 | 46 337 958 33,1% | 140 000 000 | 466,11 | 10,012833 | 11,58594324 | ||
13.05.2026, 16:06:56 | 210 | 52 554 754 37,54% | 140 000 000 | 406,82 | 8,144091 | 13,23624358 | ||
13.05.2026, 16:06:55 | 190 | 34 748 956 24,83% | 140 000 000 | 426,49 | 6,157037 | 8,66311931 | ||
13.05.2026, 16:06:53 | 206 | 42 822 139 30,59% | 140 000 000 | 485,93 | 10,03831 | 10,77056531 | ||
13.05.2026, 16:06:51 | 180 | 40 249 416 28,75% | 140 000 000 | 480,25 | 9,112465 | 10,21755759 | ||
13.05.2026, 16:06:49 | 188 | 49 626 669 35,45% | 140 000 000 | 448,4 | 9,917769 | 12,33529309 | ||
13.05.2026, 16:06:48 | 191 | 46 518 356 33,23% | 140 000 000 | 443,99 | 8,995413 | 11,65837925 | ||
13.05.2026, 16:06:46 | 234 | 60 308 518 43,08% | 140 000 000 | 413,6 | 9,737874 | 15,2058337 | ||
13.05.2026, 16:06:44 | 250 | 72 463 445 51,76% | 140 000 000 | 412,93 | 11,577747 | 18,34519803 | ||
13.05.2026, 16:06:42 | 205 | 43 513 499 31,09% | 140 000 000 | 450,19 | 8,476774 | 11,11262724 | ||
13.05.2026, 16:06:41 | 249 | 57 105 359 40,79% | 140 000 000 | 410,7 | 9,251149 | 14,20223297 | ||
13.05.2026, 16:06:39 | 213 | 43 683 490 31,21% | 140 000 000 | 438,58 | 8,199624 | 10,95909101 | ||
13.05.2026, 16:06:37 | 281 | 75 474 385 53,92% | 140 000 000 | 442,48 | 14,393526 | 19,00287649 | ||
13.05.2026, 16:06:35 | 253 | 60 396 278 43,15% | 140 000 000 | 414,15 | 9,71545 | 15,29824402 |
