Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
12.05.2026, 05:19:11 | 118 | 34 074 070 24,34% | 140 000 000 | 426,22 | 6,010908 | 8,51217903 | ||
12.05.2026, 05:19:10 | 114 | 28 194 269 20,14% | 140 000 000 | 418,84 | 4,803266 | 7,00582123 | ||
12.05.2026, 05:19:08 | 139 | 39 192 698 28% | 140 000 000 | 430,08 | 7,025123 | 9,83092991 | ||
12.05.2026, 05:19:06 | 127 | 27 359 169 19,55% | 140 000 000 | 443,84 | 5,202292 | 6,94083156 | ||
12.05.2026, 05:19:04 | 142 | 45 641 319 32,61% | 140 000 000 | 422,14 | 7,896779 | 11,37041749 | ||
12.05.2026, 05:19:03 | 131 | 37 479 259 26,78% | 140 000 000 | 421,54 | 6,371206 | 9,42801426 | ||
12.05.2026, 05:19:01 | 122 | 31 754 900 22,69% | 140 000 000 | 419,45 | 5,395262 | 7,92462139 | ||
12.05.2026, 05:18:59 | 120 | 32 735 714 23,39% | 140 000 000 | 425,66 | 5,835843 | 8,09867223 | ||
12.05.2026, 05:18:57 | 98 | 24 436 831 17,46% | 140 000 000 | 449,81 | 4,874775 | 6,11731382 | ||
12.05.2026, 05:18:56 | 119 | 29 986 139 21,42% | 140 000 000 | 455,74 | 6,209526 | 7,45662575 | ||
12.05.2026, 05:18:54 | 109 | 20 787 039 14,85% | 140 000 000 | 464,63 | 4,488369 | 5,16991315 | ||
12.05.2026, 05:18:52 | 114 | 30 734 049 21,96% | 140 000 000 | 450,47 | 6,118273 | 7,7266862 | ||
12.05.2026, 05:18:50 | 126 | 31 098 611 22,22% | 140 000 000 | 433,81 | 5,73113 | 7,76003113 | ||
12.05.2026, 05:18:49 | 117 | 29 990 639 21,43% | 140 000 000 | 429,29 | 5,309244 | 7,56559531 | ||
12.05.2026, 05:18:47 | 127 | 40 190 811 28,71% | 140 000 000 | 410,28 | 6,493689 | 9,99601217 | ||
12.05.2026, 05:18:45 | 131 | 40 812 012 29,16% | 140 000 000 | 412,54 | 6,593076 | 10,24391733 | ||
12.05.2026, 05:18:43 | 170 | 49 393 066 35,29% | 140 000 000 | 390,29 | 6,78331 | 12,49461454 | ||
12.05.2026, 05:18:42 | 175 | 55 343 863 39,54% | 140 000 000 | 354,83 | 5,541924 | 14,09581178 | ||
12.05.2026, 05:18:40 | 253 | 87 466 467 62,48% | 140 000 000 | 362,53 | 9,39477 | 22,31475884 | ||
12.05.2026, 05:18:38 | 171 | 53 110 537 37,94% | 140 000 000 | 342,49 | 4,956291 | 13,23357716 |
