Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
12.05.2026, 21:33:43 | 1 | 113 322 0,57% | 20 000 000 | 0,0000036 | ||
12.05.2026, 21:33:40 | 1 | 130 958 0,66% | 20 000 000 | 0,00000362 | ||
12.05.2026, 21:33:38 | 1 | 173 119 0,87% | 20 000 000 | 0,0000029 | ||
12.05.2026, 21:33:37 | 2 | 301 029 1,51% | 20 000 000 | 0,00000926 | ||
12.05.2026, 21:33:34 | 1 | 134 934 0,68% | 20 000 000 | 0,00000474 | ||
12.05.2026, 21:33:33 | 1 | 130 984 0,66% | 20 000 000 | 0,00000362 | ||
12.05.2026, 21:33:33 | 1 | 65 524 0,33% | 20 000 000 | 0,00000778 | ||
12.05.2026, 21:33:31 | 1 | 21 000 0,11% | 20 000 000 | 0,00002324 | ||
12.05.2026, 21:33:30 | 1 | 21 000 0,11% | 20 000 000 | 0,00000207 | ||
12.05.2026, 21:33:29 | 1 | 192 358 0,97% | 20 000 000 | 0,00000433 | ||
12.05.2026, 21:32:48 | 1 | 130 954 0,66% | 20 000 000 | 0,00000362 | ||
12.05.2026, 21:32:16 | 1 | 21 000 0,11% | 20 000 000 | 0,00002324 | ||
12.05.2026, 21:32:12 | 1 | 208 420 1,05% | 20 000 000 | 0,00000717 | ||
12.05.2026, 21:32:11 | 4 | 151 884 0,76% | 20 000 000 | 0,0000112 | ||
12.05.2026, 21:32:11 | 1 | 37 965 0,19% | 20 000 000 | 0,00000277 | ||
12.05.2026, 21:32:01 | 1 | 37 989 0,19% | 20 000 000 | 0,00000287 | ||
12.05.2026, 21:31:19 | 1 | 41 292 0,21% | 20 000 000 | 0,00000282 | ||
12.05.2026, 21:31:01 | 1 | 245 697 1,23% | 20 000 000 | 0,00001006 | ||
12.05.2026, 21:31:00 | 1 | 41 292 0,21% | 20 000 000 | 0,00000266 | ||
12.05.2026, 21:30:59 | 1 | 21 000 0,11% | 20 000 000 | 0,00000185 |
