Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
12.05.2026, 06:59:21 | 1 | 38 480 0,2% | 20 000 000 | 0,00000071 | ||
12.05.2026, 06:58:51 | 1 | 41 280 0,21% | 20 000 000 | 0,00000075 | ||
12.05.2026, 06:58:33 | 1 | 41 280 0,21% | 20 000 000 | 0,00000079 | ||
12.05.2026, 06:58:11 | 1 | 104 509 0,53% | 20 000 000 | 0,0000023 | ||
12.05.2026, 06:57:41 | 1 | 41 280 0,21% | 20 000 000 | 0,00000072 | ||
12.05.2026, 06:57:16 | 1 | 41 280 0,21% | 20 000 000 | 0,00000076 | ||
12.05.2026, 06:57:15 | 4 | 151 920 0,76% | 20 000 000 | 0,00000291 | ||
12.05.2026, 06:57:09 | 1 | 43 116 0,22% | 20 000 000 | 0,00000075 | ||
12.05.2026, 06:57:01 | 1 | 246 127 1,24% | 20 000 000 | 0,00000275 | ||
12.05.2026, 06:56:57 | 1 | 41 268 0,21% | 20 000 000 | 0,00000083 | ||
12.05.2026, 06:56:51 | 1 | 287 690 1,44% | 20 000 000 | 0,00000253 | ||
12.05.2026, 06:56:01 | 1 | 41 280 0,21% | 20 000 000 | 0,00000091 | ||
12.05.2026, 06:55:51 | 1 | 38 480 0,2% | 20 000 000 | 0,00000086 | ||
12.05.2026, 06:55:33 | 1 | 41 280 0,21% | 20 000 000 | 0,00000082 | ||
12.05.2026, 06:55:32 | 1 | 105 203 0,53% | 20 000 000 | 0,0000033 | ||
12.05.2026, 06:54:51 | 1 | 89 246 0,45% | 20 000 000 | 0,0000025 | ||
12.05.2026, 06:54:44 | 1 | 41 280 0,21% | 20 000 000 | 0,00000076 | ||
12.05.2026, 06:54:39 | 1 | 147 448 0,74% | 20 000 000 | 0,00000242 | ||
12.05.2026, 06:54:31 | 1 | 246 151 1,24% | 20 000 000 | 0,00000274 | ||
12.05.2026, 06:54:29 | 1 | 41 280 0,21% | 20 000 000 | 0,00000072 |
