Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20.05.2026, 02:48:01 | 8 | 21 721 | 3 796 654 9,5% | < 0,000001 | ||
20.05.2026, 02:47:59 | 4 | 4 560 | 883 084 2,21% | < 0,000001 | ||
20.05.2026, 02:47:57 | 4 | 2 768 | 389 792 0,98% | < 0,000001 | ||
20.05.2026, 02:47:55 | 7 | 4 018 | 853 682 2,14% | < 0,000001 | ||
20.05.2026, 02:47:53 | 5 | 4 072 | 709 047 1,78% | < 0,000001 | ||
20.05.2026, 02:47:51 | 12 | 14 470 | 2 410 520 6,03% | < 0,000001 | ||
20.05.2026, 02:47:49 | 14 | 8 563 | 1 443 286 3,61% | < 0,000001 | ||
20.05.2026, 02:47:47 | 12 | 10 399 | 1 548 727 3,88% | < 0,000001 | ||
20.05.2026, 02:47:45 | 10 | 9 162 | 1 967 978 4,92% | < 0,000001 | ||
20.05.2026, 02:47:43 | 8 | 6 848 | 1 657 353 4,15% | < 0,000001 | ||
20.05.2026, 02:47:41 | 9 | 6 536 | 1 820 306 4,56% | < 0,000001 | ||
20.05.2026, 02:47:39 | 10 | 12 268 | 1 938 768 4,85% | < 0,000001 | ||
20.05.2026, 02:47:37 | 7 | 8 210 | 1 527 719 3,82% | < 0,000001 | ||
20.05.2026, 02:47:35 | 5 | 3 381 | 495 397 1,24% | < 0,000001 | ||
20.05.2026, 02:47:33 | 8 | 7 889 | 1 234 996 3,09% | < 0,000001 | ||
20.05.2026, 02:47:31 | 10 | 7 724 | 2 078 659 5,2% | < 0,000001 | ||
20.05.2026, 02:47:29 | 7 | 3 724 | 846 879 2,12% | < 0,000001 | ||
20.05.2026, 02:47:27 | 7 | 6 713 | 907 607 2,27% | < 0,000001 | ||
20.05.2026, 02:47:25 | 4 | 3 024 | 437 785 1,1% | < 0,000001 | ||
20.05.2026, 02:47:23 | 10 | 20 651 | 3 738 562 9,35% | < 0,000001 |
