Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
26,660 | 13/05/2026، 18:56:20 | 2,000,000 | -- | 0BNB | ||||
11,899,333 | 13/05/2026، 18:56:03 | 53,000 | -- | 0BNB | ||||
34,818 | 13/05/2026، 18:55:55 | 600,000 | -- | 0BNB | ||||
11,899,329 | 13/05/2026، 18:55:51 | 53,000 | -- | 0BNB | ||||
34,801 | 13/05/2026، 18:55:27 | 600,020 | -- | 0BNB | ||||
34,801 | 13/05/2026، 18:55:26 | 600,000 | -- | 0BNB | ||||
34,795 | 13/05/2026، 18:55:19 | 600,000 | -- | 0BNB | ||||
11,899,303 | 13/05/2026، 18:54:33 | 53,000 | -- | 0BNB | ||||
171,597 | 13/05/2026، 18:54:22 | 1,500,000 | -- | 0BNB | ||||
11,899,295 | 13/05/2026، 18:54:13 | 53,000 | -- | 0BNB | ||||
64 | 13/05/2026، 18:37:13 | 864,000 | -- | 0BNB | ||||
154,057 | 13/05/2026، 18:31:29 | 600,000 | -- | 0BNB | ||||
11,898,838 | 13/05/2026، 18:31:19 | 53,000 | -- | 0BNB | ||||
11,898,828 | 13/05/2026، 18:30:49 | 53,000 | -- | 0BNB | ||||
11,898,822 | 13/05/2026، 18:30:30 | 53,000 | -- | 0BNB | ||||
11,898,821 | 13/05/2026، 18:30:27 | 53,000 | -- | 0BNB | ||||
11,898,810 | 13/05/2026، 18:29:54 | 53,000 | -- | 0BNB | ||||
11,898,807 | 13/05/2026، 18:29:45 | 53,000 | -- | 0BNB | ||||
11,898,806 | 13/05/2026، 18:29:43 | 53,000 | -- | 0BNB | ||||
11,898,800 | 13/05/2026، 18:29:24 | 53,000 | -- | 0BNB |
