Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
147,462 | 13/05/2026، 08:27:54 | 600,000 | -- | 0BNB | ||||
147,460 | 13/05/2026، 08:27:50 | 600,000 | -- | 0BNB | ||||
11,886,764 | 13/05/2026، 08:27:36 | 53,000 | -- | 0BNB | ||||
43,630 | 13/05/2026، 08:27:36 | 1,500,000 | -- | 0BNB | ||||
11,886,763 | 13/05/2026، 08:27:33 | 53,000 | -- | 0BNB | ||||
43,629 | 13/05/2026، 08:26:51 | 1,500,000 | -- | 0BNB | ||||
147,456 | 13/05/2026، 08:26:42 | 600,000 | -- | 0BNB | ||||
357,987 | 13/05/2026، 08:26:41 | 600,000 | -- | 0BNB | ||||
147,454 | 13/05/2026، 08:26:26 | 600,010 | -- | 0BNB | ||||
11,886,740 | 13/05/2026، 08:26:24 | 53,000 | -- | 0BNB | ||||
147,444 | 13/05/2026، 08:26:22 | 600,010 | -- | 0BNB | ||||
147,444 | 13/05/2026، 08:26:22 | 600,000 | -- | 0BNB | ||||
147,442 | 13/05/2026، 08:26:21 | 600,000 | -- | 0BNB | ||||
147,440 | 13/05/2026، 08:26:19 | 600,000 | -- | 0BNB | ||||
147,438 | 13/05/2026، 08:26:18 | 600,000 | -- | 0BNB | ||||
11,886,724 | 13/05/2026، 08:25:36 | 53,000 | -- | 0BNB | ||||
899,403 | 13/05/2026، 08:25:26 | 405,001 | -- | 0BNB | ||||
11,886,713 | 13/05/2026، 08:25:03 | 53,000 | -- | 0BNB | ||||
11,886,712 | 13/05/2026، 08:25:00 | 53,000 | -- | 0BNB | ||||
170,709 | 13/05/2026، 08:24:54 | 1,500,000 | -- | 0BNB |
