Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
11.05.2026 klo 23.09.32 | Post price | -- | -- | ||||
11.05.2026 klo 23.09.26 | Send | 3 596,006868 KAVA | -- | ||||
11.05.2026 klo 23.09.20 | EVM txn | 0 KAVA | -- | ||||
11.05.2026 klo 23.09.15 | EVM txn | 0 KAVA | -- | ||||
11.05.2026 klo 23.09.09 | EVM txn | 0 KAVA | -- | ||||
11.05.2026 klo 23.09.09 | EVM txn | 0 KAVA | -- | ||||
11.05.2026 klo 23.08.57 | EVM txn | 0 KAVA | -- | ||||
11.05.2026 klo 23.08.57 | EVM txn | 0 KAVA | -- | ||||
11.05.2026 klo 23.08.51 | EVM txn | 0 KAVA | -- | ||||
11.05.2026 klo 23.08.51 | EVM txn | 0 KAVA | -- | ||||
11.05.2026 klo 23.08.51 | EVM txn | 0 KAVA | -- | ||||
11.05.2026 klo 23.08.17 | EVM txn | 0 KAVA | -- | ||||
11.05.2026 klo 23.08.17 | EVM txn | 0 KAVA | -- | ||||
11.05.2026 klo 23.08.17 | EVM txn | 0 KAVA | -- | ||||
11.05.2026 klo 23.08.06 | Post price | -- | -- | ||||
11.05.2026 klo 23.08.00 | Send | 3 500,913401 KAVA | -- | ||||
11.05.2026 klo 23.07.54 | Update IBC client | -- | -- | ||||
11.05.2026 klo 23.07.48 | EVM txn | 0 KAVA | -- | ||||
11.05.2026 klo 23.07.48 | EVM txn | 0 KAVA | -- | ||||
11.05.2026 klo 23.07.25 | EVM txn | 0 KAVA | -- |
