Transactions
| Hachage de transaction | Bloc | Méthode | Type de transaction | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|---|
21/05/2026 02:58:53 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
21/05/2026 02:58:50 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121357 | |||||
21/05/2026 02:58:49 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00963673 | |||||
21/05/2026 02:58:48 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,10943328 | |||||
21/05/2026 02:58:48 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,10943061 | |||||
21/05/2026 02:58:47 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,1094258 | |||||
21/05/2026 02:58:46 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,10943149 | |||||
21/05/2026 02:58:45 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,01855788 | |||||
21/05/2026 02:58:45 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06423397 | |||||
21/05/2026 02:58:43 | transmit | Ethereum Dynamic Fee | 0KLAY | 0,00244937 | |||||
21/05/2026 02:58:43 | transmit | Ethereum Dynamic Fee | 0KLAY | 0,00244508 | |||||
21/05/2026 02:58:41 | transfer | Legacy Transaction | 0KLAY | 0,0016751 | |||||
21/05/2026 02:58:40 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01025872 | |||||
21/05/2026 02:58:40 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
21/05/2026 02:58:38 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121225 | |||||
21/05/2026 02:58:31 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01172765 | |||||
21/05/2026 02:58:29 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06423199 | |||||
21/05/2026 02:58:27 | setPrices | Ethereum Dynamic Fee | 0KLAY | 0,00150157 | |||||
21/05/2026 02:58:25 | transfer | Legacy Transaction | 0KLAY | 0,00120485 | |||||
21/05/2026 02:58:24 | -- | Value Transfer | 133,3327225 | 0,0005775 |
