Transactions
| Hachage de transaction | Bloc | Méthode | Type de transaction | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|---|
18/05/2026 20:26:03 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
18/05/2026 20:26:03 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
18/05/2026 20:26:03 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
18/05/2026 20:26:03 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379198 | |||||
18/05/2026 20:26:03 | multicall | Ethereum Dynamic Fee | 0KLAY | 0,01095476 | |||||
18/05/2026 20:26:03 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,0265611 | |||||
18/05/2026 20:26:03 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,02188201 | |||||
18/05/2026 20:26:03 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,02389144 | |||||
18/05/2026 20:26:03 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,02188755 | |||||
18/05/2026 20:26:03 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,14283512 | |||||
18/05/2026 20:26:03 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,15969684 | |||||
18/05/2026 20:26:03 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,15969838 | |||||
18/05/2026 20:26:03 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,15723526 | |||||
18/05/2026 20:26:03 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,15948205 | |||||
18/05/2026 20:26:03 | 0xbb8dabb5 | Smart Contract Execution | 0KLAY | 0,06800209 | |||||
18/05/2026 20:26:02 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,18635652 | |||||
18/05/2026 20:26:02 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,18628117 | |||||
18/05/2026 20:26:02 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,14981904 | |||||
18/05/2026 20:26:02 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,18636685 | |||||
18/05/2026 20:26:02 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,14977821 |
