Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
08/06/2026, 12.30.56 | 2 | 989 | 112.816 0,29% | < 0,000001 | ||
08/06/2026, 12.30.53 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
08/06/2026, 12.30.50 | 2 | 989 | 112.804 0,29% | < 0,000001 | ||
08/06/2026, 12.30.47 | 2 | 925 | 77.390 0,2% | < 0,000001 | ||
08/06/2026, 12.30.44 | 3 | 1.175 | 169.230 0,43% | < 0,000001 | ||
08/06/2026, 12.30.41 | 2 | 925 | 77.414 0,2% | < 0,000001 | ||
08/06/2026, 12.30.38 | 3 | 1.175 | 125.718 0,32% | < 0,000001 | ||
08/06/2026, 12.30.35 | 1 | 1.787 | 119.029 0,3% | < 0,000001 | ||
08/06/2026, 12.30.32 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
08/06/2026, 12.30.29 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
08/06/2026, 12.30.26 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
08/06/2026, 12.30.23 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
08/06/2026, 12.30.20 | 0 | 612 | 0 | < 0,000001 | ||
08/06/2026, 12.30.17 | 2 | 989 | 112.816 0,29% | < 0,000001 | ||
08/06/2026, 12.30.14 | 5 | 2.027 | 213.437 0,54% | < 0,000001 | ||
08/06/2026, 12.30.11 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
08/06/2026, 12.30.08 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
08/06/2026, 12.30.05 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
08/06/2026, 12.30.02 | 2 | 989 | 91.048 0,23% | < 0,000001 | ||
08/06/2026, 12.29.59 | 0 | 612 | 0 | < 0,000001 |
