Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30/05/2026, 05.46.34 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 05.46.31 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
30/05/2026, 05.46.28 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
30/05/2026, 05.46.25 | 2 | 989 | 69.340 0,18% | < 0,000001 | ||
30/05/2026, 05.46.22 | 1 | 801 | 56.378 0,15% | < 0,000001 | ||
30/05/2026, 05.46.19 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 05.46.16 | 1 | 801 | 34.658 0,09% | < 0,000001 | ||
30/05/2026, 05.46.13 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 05.46.10 | 2 | 989 | 112.852 0,29% | < 0,000001 | ||
30/05/2026, 05.46.07 | 0 | 1.033 | 0 | < 0,000001 | ||
30/05/2026, 05.46.04 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
30/05/2026, 05.46.01 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 05.45.58 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
30/05/2026, 05.45.55 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
30/05/2026, 05.45.52 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 05.45.49 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 05.45.46 | 3 | 1.047 | 76.670 0,2% | < 0,000001 | ||
30/05/2026, 05.45.43 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
30/05/2026, 05.45.40 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
30/05/2026, 05.45.37 | 1 | 801 | 56.390 0,15% | < 0,000001 |
