Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
175.791 | 16/05/2026, 19.22.24 | 600.000 | -- | 0BNB | ||||
175.783 | 16/05/2026, 19.22.18 | 600.000 | -- | 0BNB | ||||
84.408 | 16/05/2026, 19.22.01 | 600.000 | -- | 0BNB | ||||
175.770 | 16/05/2026, 19.22.01 | 600.000 | -- | 0BNB | ||||
175.764 | 16/05/2026, 19.21.58 | 600.000 | -- | 0BNB | ||||
175.756 | 16/05/2026, 19.21.53 | 600.000 | -- | 0BNB | ||||
175.754 | 16/05/2026, 19.21.52 | 600.000 | -- | 0BNB | ||||
175.746 | 16/05/2026, 19.21.13 | 600.010 | -- | 0BNB | ||||
11.986.221 | 16/05/2026, 19.20.42 | 53.000 | -- | 0BNB | ||||
11.986.216 | 16/05/2026, 19.20.27 | 53.000 | -- | 0BNB | ||||
11.986.212 | 16/05/2026, 19.20.15 | 53.000 | -- | 0BNB | ||||
84.403 | 16/05/2026, 19.20.09 | 600.000 | -- | 0BNB | ||||
42.504 | 16/05/2026, 19.19.28 | 300.001 | -- | 0BNB | ||||
175.740 | 16/05/2026, 19.19.21 | 600.010 | -- | 0BNB | ||||
37.034 | 16/05/2026, 19.19.13 | 600.000 | -- | 0BNB | ||||
11.986.189 | 16/05/2026, 19.19.06 | 53.000 | -- | 0BNB | ||||
175.738 | 16/05/2026, 19.18.14 | 600.000 | -- | 0BNB | ||||
175.736 | 16/05/2026, 19.18.14 | 600.000 | -- | 0BNB | ||||
176.606 | 16/05/2026, 19.17.57 | 1.500.000 | -- | 0BNB | ||||
1.722 | 16/05/2026, 19.16.27 | 1.047.035 | -- | 0BNB |
