Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
54 | 14/05/2026, 20.20.50 | 170.988 | 1 | 0BNB | ||||
36.726 | 14/05/2026, 20.20.50 | 21.000 | 1 | 0,00012 | ||||
35.704.496 | 14/05/2026, 20.20.50 | 207.128 | -- | 0BNB | ||||
1 | 14/05/2026, 20.20.50 | 660.417 | -- | 0BNB | ||||
| 0 | 14/05/2026, 20.20.50 | 600.000 | -- | 0BNB | ||||
36.475.298 | 14/05/2026, 20.20.50 | 207.128 | -- | 0BNB | ||||
595 | 14/05/2026, 20.20.50 | 432.036 | -- | 0BNB | ||||
48.949.519 | 14/05/2026, 20.20.50 | 207.128 | -- | 0BNB | ||||
52.168.021 | 14/05/2026, 20.20.50 | 207.128 | -- | 0BNB | ||||
1 | 14/05/2026, 20.20.50 | 41.448 | -- | 0BNB | ||||
11.929.636 | 14/05/2026, 20.20.50 | 53.000 | -- | 0BNB | ||||
26.471.339 | 14/05/2026, 20.20.50 | 207.128 | -- | 0BNB | ||||
26.654.784 | 14/05/2026, 20.20.50 | 207.128 | -- | 0BNB | ||||
211.324 | 14/05/2026, 20.20.50 | 90.000 | -- | 0BNB | ||||
27.804.413 | 14/05/2026, 20.20.50 | 207.128 | -- | 0BNB | ||||
11.669 | 14/05/2026, 20.20.50 | 600.000 | -- | 0BNB | ||||
52.295 | 14/05/2026, 20.20.50 | 300.000 | -- | 0,4 | ||||
35.704.495 | 14/05/2026, 20.20.50 | 207.128 | -- | 0BNB | ||||
785 | 14/05/2026, 20.20.50 | 643.153 | -- | 0BNB | ||||
302.284 | 14/05/2026, 20.20.50 | 300.000 | -- | 0,26 |
