Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
14/05/2026, 21.57.57 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
14/05/2026, 21.57.57 | IBC receive | 0,00268 ATOM | |||||
14/05/2026, 21.57.57 | Send | 891,390278 ATOM | 0,003 ATOM | ||||
14/05/2026, 21.57.57 | Delegate | 0,003755 ATOM | |||||
14/05/2026, 21.57.50 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
14/05/2026, 21.57.44 | Delegate | 0,004876 ATOM | |||||
14/05/2026, 21.57.44 | Send | 5,406822 ATOM | 0,02 ATOM | ||||
14/05/2026, 21.57.44 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
14/05/2026, 21.57.38 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
14/05/2026, 21.57.32 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
14/05/2026, 21.57.32 | Withdraw delegator reward | 0,024398 ATOM | |||||
14/05/2026, 21.57.32 | IBC receive | 0,003186 ATOM | |||||
14/05/2026, 21.57.26 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
14/05/2026, 21.57.20 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
14/05/2026, 21.57.14 | Withdraw delegator reward | 0,017701 ATOM | |||||
14/05/2026, 21.57.14 | IBC acknowledgement | -- | 0,002195 ATOM | ||||
14/05/2026, 21.57.14 | IBC receive | 0,002624 ATOM | |||||
14/05/2026, 21.57.14 | Withdraw delegator reward | 0,002682 ATOM | |||||
14/05/2026, 21.57.14 | IBC acknowledgement | -- | 0,002375 ATOM | ||||
14/05/2026, 21.57.14 | Send | 0,000001 ATOM | 0,000624 ATOM |
