Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
12/05/2026, 09.39.01 | 51 | 11.758.247 29,4% | 40.000.000 | |
12/05/2026, 09.38.59 | 68 | 17.133.484 42,84% | 40.000.000 | |
12/05/2026, 09.38.57 | 39 | 10.197.629 25,5% | 40.000.000 | |
12/05/2026, 09.38.55 | 49 | 14.432.444 36,09% | 40.000.000 | |
12/05/2026, 09.38.53 | 63 | 19.561.924 48,91% | 40.000.000 | |
12/05/2026, 09.38.51 | 87 | 25.078.998 62,7% | 40.000.000 | |
12/05/2026, 09.38.49 | 74 | 19.104.575 47,77% | 40.000.000 | |
12/05/2026, 09.38.47 | 58 | 14.962.407 37,41% | 40.000.000 | |
12/05/2026, 09.38.45 | 56 | 15.100.852 37,76% | 40.000.000 | |
12/05/2026, 09.38.43 | 57 | 16.997.507 42,5% | 40.000.000 | |
12/05/2026, 09.38.41 | 84 | 21.153.523 52,89% | 40.000.000 | |
12/05/2026, 09.38.39 | 70 | 16.638.533 41,6% | 40.000.000 | |
12/05/2026, 09.38.37 | 34 | 9.321.745 23,31% | 40.000.000 | |
12/05/2026, 09.38.35 | 46 | 15.041.584 37,61% | 40.000.000 | |
12/05/2026, 09.38.33 | 39 | 9.912.576 24,79% | 40.000.000 | |
12/05/2026, 09.38.31 | 36 | 11.025.913 27,57% | 40.000.000 | |
12/05/2026, 09.38.29 | 41 | 11.246.500 28,12% | 40.000.000 | |
12/05/2026, 09.38.27 | 33 | 10.906.051 27,27% | 40.000.000 | |
12/05/2026, 09.38.25 | 55 | 17.901.696 44,76% | 40.000.000 | |
12/05/2026, 09.38.23 | 43 | 12.351.280 30,88% | 40.000.000 |
