Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
12/05/2026, 16.55.51 | 22 | 8.588.775 21,48% | 40.000.000 | |
12/05/2026, 16.55.49 | 24 | 9.371.523 23,43% | 40.000.000 | |
12/05/2026, 16.55.47 | 26 | 10.086.390 25,22% | 40.000.000 | |
12/05/2026, 16.55.45 | 21 | 8.128.450 20,33% | 40.000.000 | |
12/05/2026, 16.55.43 | 23 | 8.299.463 20,75% | 40.000.000 | |
12/05/2026, 16.55.41 | 25 | 7.243.382 18,11% | 40.000.000 | |
12/05/2026, 16.55.39 | 23 | 10.053.418 25,14% | 40.000.000 | |
12/05/2026, 16.55.37 | 23 | 6.923.775 17,31% | 40.000.000 | |
12/05/2026, 16.55.35 | 21 | 7.430.403 18,58% | 40.000.000 | |
12/05/2026, 16.55.33 | 29 | 33.875.317 84,69% | 40.000.000 | |
12/05/2026, 16.55.31 | 18 | 4.687.462 11,72% | 40.000.000 | |
12/05/2026, 16.55.29 | 28 | 9.619.748 24,05% | 40.000.000 | |
12/05/2026, 16.55.27 | 28 | 10.180.987 25,46% | 40.000.000 | |
12/05/2026, 16.55.25 | 25 | 10.009.573 25,03% | 40.000.000 | |
12/05/2026, 16.55.23 | 24 | 9.372.075 23,44% | 40.000.000 | |
12/05/2026, 16.55.21 | 20 | 6.898.102 17,25% | 40.000.000 | |
12/05/2026, 16.55.19 | 20 | 6.400.696 16,01% | 40.000.000 | |
12/05/2026, 16.55.17 | 29 | 9.293.105 23,24% | 40.000.000 | |
12/05/2026, 16.55.15 | 28 | 8.830.222 22,08% | 40.000.000 | |
12/05/2026, 16.55.13 | 23 | 6.951.198 17,38% | 40.000.000 |
