Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
18/05/2026, 20.27.07 | 0 | 0 | 0 | 0ETH | ||
18/05/2026, 20.27.03 | 0 | 0 | 0 | 0ETH | ||
18/05/2026, 20.27.00 | 0 | 0 | 0 | 0ETH | ||
18/05/2026, 20.26.57 | 0 | 0 | 0 | 0ETH | ||
18/05/2026, 20.26.54 | 0 | 0 | 0 | 0ETH | ||
18/05/2026, 20.26.51 | 0 | 0 | 0 | 0ETH | ||
18/05/2026, 20.26.47 | 0 | 0 | 0 | 0ETH | ||
18/05/2026, 20.26.44 | 0 | 0 | 0 | 0ETH | ||
18/05/2026, 20.26.41 | 0 | 0 | 0 | 0ETH | ||
18/05/2026, 20.26.38 | 0 | 0 | 0 | 0ETH | ||
18/05/2026, 20.26.35 | 0 | 0 | 0 | 0ETH | ||
18/05/2026, 20.26.31 | 0 | 0 | 0 | 0ETH | ||
18/05/2026, 20.26.28 | 0 | 0 | 0 | 0ETH | ||
18/05/2026, 20.26.25 | 0 | 0 | 0 | 0ETH | ||
18/05/2026, 20.26.22 | 0 | 0 | 0 | 0ETH | ||
18/05/2026, 20.26.19 | 0 | 0 | 0 | 0ETH | ||
18/05/2026, 20.26.15 | 0 | 0 | 0 | 0ETH | ||
18/05/2026, 20.26.12 | 0 | 0 | 0 | 0ETH | ||
18/05/2026, 20.26.09 | 0 | 0 | 0 | 0ETH | ||
18/05/2026, 20.26.06 | 0 | 0 | 0 | 0ETH |
