Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
18/05/2026, 14.55.25 | 0 | 0 | 0 | 0ETH | ||
18/05/2026, 14.55.21 | 0 | 0 | 0 | 0ETH | ||
18/05/2026, 14.55.18 | 0 | 0 | 0 | 0ETH | ||
18/05/2026, 14.55.15 | 0 | 0 | 0 | 0ETH | ||
18/05/2026, 14.55.12 | 0 | 0 | 0 | 0ETH | ||
18/05/2026, 14.55.09 | 0 | 0 | 0 | 0ETH | ||
18/05/2026, 14.55.05 | 0 | 0 | 0 | 0ETH | ||
18/05/2026, 14.55.02 | 0 | 0 | 0 | 0ETH | ||
18/05/2026, 14.54.59 | 0 | 0 | 0 | 0ETH | ||
18/05/2026, 14.54.56 | 0 | 0 | 0 | 0ETH | ||
18/05/2026, 14.54.53 | 0 | 0 | 0 | 0ETH | ||
18/05/2026, 14.54.49 | 1 | 119.204 | 0 | 0,000001 | ||
18/05/2026, 14.54.46 | 0 | 0 | 0 | 0ETH | ||
18/05/2026, 14.54.43 | 0 | 0 | 0 | 0ETH | ||
18/05/2026, 14.54.40 | 0 | 0 | 0 | 0ETH | ||
18/05/2026, 14.54.37 | 0 | 0 | 0 | 0ETH | ||
18/05/2026, 14.54.33 | 0 | 0 | 0 | 0ETH | ||
18/05/2026, 14.54.30 | 0 | 0 | 0 | 0ETH | ||
18/05/2026, 14.54.27 | 0 | 0 | 0 | 0ETH | ||
18/05/2026, 14.54.23 | 0 | 0 | 0 | 0ETH |
