Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
17/05/2026, 15.26.17 | 1 | 119.192 | 0 | 0,000001 | ||
17/05/2026, 15.26.14 | 0 | 0 | 0 | 0ETH | ||
17/05/2026, 15.26.10 | 0 | 0 | 0 | 0ETH | ||
17/05/2026, 15.26.07 | 0 | 0 | 0 | 0ETH | ||
17/05/2026, 15.26.04 | 0 | 0 | 0 | 0ETH | ||
17/05/2026, 15.26.01 | 0 | 0 | 0 | 0ETH | ||
17/05/2026, 15.25.58 | 0 | 0 | 0 | 0ETH | ||
17/05/2026, 15.25.54 | 0 | 0 | 0 | 0ETH | ||
17/05/2026, 15.25.51 | 0 | 0 | 0 | 0ETH | ||
17/05/2026, 15.25.48 | 0 | 0 | 0 | 0ETH | ||
17/05/2026, 15.25.45 | 0 | 0 | 0 | 0ETH | ||
17/05/2026, 15.25.42 | 0 | 0 | 0 | 0ETH | ||
17/05/2026, 15.25.38 | 0 | 0 | 0 | 0ETH | ||
17/05/2026, 15.25.35 | 0 | 0 | 0 | 0ETH | ||
17/05/2026, 15.25.32 | 0 | 0 | 0 | 0ETH | ||
17/05/2026, 15.25.28 | 0 | 0 | 0 | 0ETH | ||
17/05/2026, 15.25.25 | 0 | 0 | 0 | 0ETH | ||
17/05/2026, 15.25.22 | 0 | 0 | 0 | 0ETH | ||
17/05/2026, 15.25.19 | 0 | 0 | 0 | 0ETH | ||
17/05/2026, 15.25.16 | 0 | 0 | 0 | 0ETH |
