Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
20/05/2026, 11.30.25 | 0 | 0 | 0 | 0ETH | ||
20/05/2026, 11.30.22 | 0 | 0 | 0 | 0ETH | ||
20/05/2026, 11.30.19 | 0 | 0 | 0 | 0ETH | ||
20/05/2026, 11.30.16 | 0 | 0 | 0 | 0ETH | ||
20/05/2026, 11.30.12 | 0 | 0 | 0 | 0ETH | ||
20/05/2026, 11.30.09 | 0 | 0 | 0 | 0ETH | ||
20/05/2026, 11.30.06 | 0 | 0 | 0 | 0ETH | ||
20/05/2026, 11.30.03 | 0 | 0 | 0 | 0ETH | ||
20/05/2026, 11.30.00 | 0 | 0 | 0 | 0ETH | ||
20/05/2026, 11.29.57 | 0 | 0 | 0 | 0ETH | ||
20/05/2026, 11.29.53 | 0 | 0 | 0 | 0ETH | ||
20/05/2026, 11.29.50 | 0 | 0 | 0 | 0ETH | ||
20/05/2026, 11.29.47 | 0 | 0 | 0 | 0ETH | ||
20/05/2026, 11.29.44 | 0 | 0 | 0 | 0ETH | ||
20/05/2026, 11.29.41 | 0 | 0 | 0 | 0ETH | ||
20/05/2026, 11.29.37 | 0 | 0 | 0 | 0ETH | ||
20/05/2026, 11.29.34 | 0 | 0 | 0 | 0ETH | ||
20/05/2026, 11.29.31 | 0 | 0 | 0 | 0ETH | ||
20/05/2026, 11.29.28 | 0 | 0 | 0 | 0ETH | ||
20/05/2026, 11.29.25 | 0 | 0 | 0 | 0ETH |
