Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
18/05/2026, 15.49.39 | 0 | 0 | 0 | 0ETH | ||
18/05/2026, 15.49.35 | 0 | 0 | 0 | 0ETH | ||
18/05/2026, 15.49.32 | 0 | 0 | 0 | 0ETH | ||
18/05/2026, 15.49.29 | 0 | 0 | 0 | 0ETH | ||
18/05/2026, 15.49.26 | 0 | 0 | 0 | 0ETH | ||
18/05/2026, 15.49.23 | 0 | 0 | 0 | 0ETH | ||
18/05/2026, 15.49.19 | 0 | 0 | 0 | 0ETH | ||
18/05/2026, 15.49.16 | 0 | 0 | 0 | 0ETH | ||
18/05/2026, 15.49.13 | 0 | 0 | 0 | 0ETH | ||
18/05/2026, 15.49.10 | 0 | 0 | 0 | 0ETH | ||
18/05/2026, 15.49.07 | 0 | 0 | 0 | 0ETH | ||
18/05/2026, 15.49.04 | 0 | 0 | 0 | 0ETH | ||
18/05/2026, 15.49.00 | 0 | 0 | 0 | 0ETH | ||
18/05/2026, 15.48.57 | 0 | 0 | 0 | 0ETH | ||
18/05/2026, 15.48.54 | 0 | 0 | 0 | 0ETH | ||
18/05/2026, 15.48.51 | 0 | 0 | 0 | 0ETH | ||
18/05/2026, 15.48.48 | 0 | 0 | 0 | 0ETH | ||
18/05/2026, 15.48.44 | 0 | 0 | 0 | 0ETH | ||
18/05/2026, 15.48.41 | 0 | 0 | 0 | 0ETH | ||
18/05/2026, 15.48.38 | 0 | 0 | 0 | 0ETH |
