Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
271.833 | 12/05/2026, 19:26:57 | 421.001 | -- | 0BNB | ||||
170.397 | 12/05/2026, 19:26:57 | 820.311 | -- | < 0,00000001 | ||||
142.036 | 12/05/2026, 19:26:51 | 600.010 | -- | 0BNB | ||||
142.036 | 12/05/2026, 19:26:51 | 600.000 | -- | 0BNB | ||||
170.146 | 12/05/2026, 19:26:50 | 1.500.000 | -- | 0BNB | ||||
39.408 | 12/05/2026, 19:26:13 | 300.001 | -- | 0BNB | ||||
11.871.124 | 12/05/2026, 19:25:37 | 53.000 | -- | 0BNB | ||||
11.871.099 | 12/05/2026, 19:24:21 | 53.000 | -- | 0BNB | ||||
11.871.098 | 12/05/2026, 19:24:18 | 53.000 | -- | 0BNB | ||||
11.871.087 | 12/05/2026, 19:23:45 | 53.000 | -- | 0BNB | ||||
142.006 | 12/05/2026, 19:23:34 | 600.000 | -- | 0BNB | ||||
170.142 | 12/05/2026, 19:23:27 | 1.500.000 | -- | 0BNB | ||||
39.396 | 12/05/2026, 19:23:25 | 300.001 | -- | 0BNB | ||||
11.871.074 | 12/05/2026, 19:23:06 | 53.000 | -- | 0BNB | ||||
11.871.072 | 12/05/2026, 19:23:05 | 21.000 | -- | 0BNB | ||||
11.871.073 | 12/05/2026, 19:23:04 | 53.000 | -- | 0BNB | ||||
68.614 | 12/05/2026, 19:23:01 | 600.000 | -- | 0BNB | ||||
24.046 | 12/05/2026, 19:23:00 | 1.500.000 | -- | 0BNB | ||||
11.871.072 | 12/05/2026, 19:23:00 | 53.000 | -- | 0BNB | ||||
141.998 | 12/05/2026, 19:22:59 | 600.000 | -- | 0BNB |
