Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
11 945 410 | 15.05.2026, 09:20:09 | 53 000 | -- | 0BNB | ||||
11 945 409 | 15.05.2026, 09:20:06 | 53 000 | -- | 0BNB | ||||
70 075 | 15.05.2026, 09:20:04 | 1 500 000 | -- | 0BNB | ||||
11 945 402 | 15.05.2026, 09:19:45 | 53 000 | -- | 0BNB | ||||
11 945 398 | 15.05.2026, 09:19:33 | 53 000 | -- | 0BNB | ||||
167 394 | 15.05.2026, 09:19:19 | 600 010 | -- | 0BNB | ||||
167 392 | 15.05.2026, 09:19:19 | 600 000 | -- | 0BNB | ||||
167 390 | 15.05.2026, 09:19:18 | 600 000 | -- | 0BNB | ||||
167 386 | 15.05.2026, 09:19:17 | 600 000 | -- | 0BNB | ||||
216 496 | 15.05.2026, 09:19:03 | 606 002 | -- | 0BNB | ||||
167 384 | 15.05.2026, 09:18:20 | 600 000 | -- | 0BNB | ||||
80 576 | 15.05.2026, 09:18:19 | 600 010 | -- | 0BNB | ||||
80 574 | 15.05.2026, 09:18:17 | 600 000 | -- | 0BNB | ||||
167 376 | 15.05.2026, 09:18:17 | 600 000 | -- | 0BNB | ||||
11 945 372 | 15.05.2026, 09:18:15 | 53 000 | -- | 0BNB | ||||
80 572 | 15.05.2026, 09:18:03 | 600 000 | -- | 0BNB | ||||
80 569 | 15.05.2026, 09:17:54 | 600 000 | -- | 0BNB | ||||
70 074 | 15.05.2026, 09:17:47 | 1 500 000 | -- | 0BNB | ||||
11 945 360 | 15.05.2026, 09:17:39 | 53 000 | -- | 0BNB | ||||
70 073 | 15.05.2026, 09:17:29 | 1 500 000 | -- | 0BNB |
