Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
309 362 | 15.05.2026, 19:12:38 | 300 000 | -- | 0,2 | ||||
726 651 | 15.05.2026, 19:12:38 | 300 000 | -- | 0,3 | ||||
726 650 | 15.05.2026, 19:12:37 | 300 000 | -- | 0,3 | ||||
408 162 | 15.05.2026, 19:12:37 | 300 000 | -- | 0,25 | ||||
629 | 15.05.2026, 19:12:37 | 51 828 | 2 | 0BNB | ||||
27 | 15.05.2026, 19:12:37 | 45 247 | -- | 0BNB | ||||
36 507 548 | 15.05.2026, 19:12:37 | 207 128 | -- | 0BNB | ||||
321 445 | 15.05.2026, 19:12:37 | 300 000 | -- | 0BNB | ||||
35 735 554 | 15.05.2026, 19:12:37 | 207 128 | -- | 0BNB | ||||
356 894 | 15.05.2026, 19:12:37 | 300 000 | -- | 0BNB | ||||
132 | 15.05.2026, 19:12:37 | 51 828 | 2 | 0BNB | ||||
1 | 15.05.2026, 19:12:37 | 34 504 | -- | 0BNB | ||||
5 326 | 15.05.2026, 19:12:37 | 188 013 | -- | 0BNB | ||||
2 | 15.05.2026, 19:12:37 | 265 740 | -- | 0BNB | ||||
26 688 200 | 15.05.2026, 19:12:37 | 207 128 | -- | 0BNB | ||||
1 886 919 | 15.05.2026, 19:12:37 | 50 000 | 2 | 0,001 | ||||
48 988 182 | 15.05.2026, 19:12:37 | 207 128 | -- | 0BNB | ||||
321 444 | 15.05.2026, 19:12:37 | 300 000 | -- | 0BNB | ||||
61 563 | 15.05.2026, 19:12:37 | 80 000 | -- | 0BNB | ||||
356 893 | 15.05.2026, 19:12:37 | 300 000 | -- | 0BNB |
