Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
43,401 | 05/18/2026, 17:03:18 | 300,001 | 5.02 | 0BNB | ||||
12,041,070 | 05/18/2026, 17:03:15 | 53,000 | 0.1 | 0BNB | ||||
184,687 | 05/18/2026, 17:03:00 | 600,010 | 0.22000001 | 0BNB | ||||
12,041,061 | 05/18/2026, 17:02:49 | 53,000 | 0.1 | 0BNB | ||||
15,287 | 05/18/2026, 17:02:27 | 500,000 | 0.11 | 0BNB | ||||
178,778 | 05/18/2026, 17:02:24 | 1,500,000 | 0.13 | 0BNB | ||||
241 | 05/18/2026, 17:02:24 | 600,000 | 0.1 | 0.2 | ||||
12,041,051 | 05/18/2026, 17:02:18 | 53,000 | 0.1 | 0BNB | ||||
184,684 | 05/18/2026, 17:02:11 | 600,010 | 0.22000001 | 0BNB | ||||
12,041,020 | 05/18/2026, 17:00:45 | 53,000 | 0.1 | 0BNB | ||||
12,041,016 | 05/18/2026, 17:00:33 | 53,000 | 0.1 | 0BNB | ||||
1,126,104 | 05/18/2026, 17:00:33 | 575,002 | 0.52500003 | 0BNB | ||||
12,041,015 | 05/18/2026, 17:00:30 | 53,000 | 0.1 | 0BNB | ||||
108 | 05/18/2026, 17:00:30 | 1,269,000 | 0.055 | 0BNB | ||||
19,120 | 05/18/2026, 17:00:12 | 300,081 | 12 | < 0.00000001 | ||||
1,126,100 | 05/18/2026, 17:00:09 | 605,002 | 0.22500003 | 0BNB | ||||
58,869 | 05/18/2026, 17:00:09 | 600,010 | 0.22000001 | 0BNB | ||||
1,126,097 | 05/18/2026, 17:00:03 | 640,002 | 0.80000003 | 0BNB | ||||
25,218 | 05/18/2026, 16:59:14 | 1,500,000 | 0.13 | 0BNB | ||||
12,040,979 | 05/18/2026, 16:58:42 | 53,000 | 0.1 | 0BNB |
