Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
184,656 | 05/18/2026, 16:56:25 | 600,000 | 0.20000001 | 0BNB | ||||
12,040,932 | 05/18/2026, 16:56:21 | 53,000 | 0.1 | 0BNB | ||||
12,040,930 | 05/18/2026, 16:56:15 | 53,000 | 0.1 | 0BNB | ||||
12,040,929 | 05/18/2026, 16:56:12 | 53,000 | 0.1 | 0BNB | ||||
19,410 | 05/18/2026, 16:55:27 | 1,500,000 | 0.13 | 0BNB | ||||
184,642 | 05/18/2026, 16:54:17 | 600,000 | 0.20000001 | 0BNB | ||||
12,040,882 | 05/18/2026, 16:53:51 | 53,000 | 0.1 | 0BNB | ||||
12,040,881 | 05/18/2026, 16:53:48 | 53,000 | 0.1 | 0BNB | ||||
184,624 | 05/18/2026, 16:53:04 | 600,000 | 0.20000001 | 0BNB | ||||
184,620 | 05/18/2026, 16:52:52 | 600,000 | 0.20000001 | 0BNB | ||||
184,618 | 05/18/2026, 16:52:52 | 600,010 | 0.22000001 | 0BNB | ||||
184,618 | 05/18/2026, 16:52:52 | 600,000 | 0.20000001 | 0BNB | ||||
2,658 | 05/18/2026, 16:52:44 | 2,500,000 | 0.1 | 0BNB | ||||
2,486 | 05/18/2026, 16:52:44 | 2,500,000 | 0.1 | 0BNB | ||||
6,093 | 05/18/2026, 16:52:44 | 2,500,000 | 0.1 | 0BNB | ||||
12,040,857 | 05/18/2026, 16:52:36 | 53,000 | 0.1 | 0BNB | ||||
12,040,853 | 05/18/2026, 16:52:24 | 53,000 | 0.1 | 0BNB | ||||
2,851 | 05/18/2026, 16:51:44 | 2,500,000 | 0.125 | 0BNB | ||||
184,505 | 05/18/2026, 16:44:53 | 600,000 | 0.20000001 | 0BNB | ||||
184,503 | 05/18/2026, 16:44:48 | 600,000 | 0.20000001 | 0BNB |
