Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
12.05.2026, 05:18:28 | 2 | 953 | 217.804 0,01 % | 101,68 | ||
12.05.2026, 05:18:27 | 2 | 1.054 | 723.725 0,01 % | 101,68 | ||
12.05.2026, 05:18:26 | 2 | 979 | 42.657 0,01 % | 101,68 | ||
12.05.2026, 05:18:24 | 2 | 953 | 145.505 0,01 % | 101,68 | ||
12.05.2026, 05:18:21 | 2 | 1.054 | 716.124 0,01 % | 101,68 | ||
12.05.2026, 05:18:20 | 2 | 890 | 24.817 0,01 % | 101,68 | ||
12.05.2026, 05:18:08 | 2 | 820 | 21.003 0,01 % | 101,68 | ||
12.05.2026, 05:18:04 | 2 | 953 | 1.254.752 0,01 % | 101,68 | ||
12.05.2026, 05:18:02 | 2 | 1.283 | 847.044 0,01 % | 101,68 | ||
12.05.2026, 05:17:54 | 2 | 981 | 68.427 0,01 % | 101,68 | ||
12.05.2026, 05:17:49 | 2 | 2.847 | 247.394 0,01 % | 101,68 | ||
12.05.2026, 05:17:16 | 2 | 2.006 | 254.365 0,01 % | 101,68 | ||
12.05.2026, 05:16:50 | 2 | 2.006 | 254.365 0,01 % | 101,68 | ||
12.05.2026, 05:16:49 | 2 | 854 | 21.516 0,01 % | 101,68 | ||
12.05.2026, 05:16:46 | 2 | 953 | 1.254.832 0,01 % | 101,68 | ||
12.05.2026, 05:16:45 | 2 | 2.876 | 555.674 0,01 % | 101,68 | ||
12.05.2026, 05:16:45 | 2 | 1.283 | 896.843 0,01 % | 101,68 | ||
12.05.2026, 05:16:43 | 2 | 2.006 | 254.389 0,01 % | 101,68 | ||
12.05.2026, 05:16:42 | 2 | 7.356 | 1.797.022 0,01 % | 101,68 | ||
12.05.2026, 05:16:40 | 2 | 2.006 | 254.377 0,01 % | 101,68 |
