Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
12.05.2026, 08:32:04 | 2 | 975 | 42.188 0,01 % | 101,68 | ||
12.05.2026, 08:32:01 | 2 | 975 | 42.176 0,01 % | 101,68 | ||
12.05.2026, 08:32:00 | 2 | 854 | 821.998 0,01 % | 101,68 | ||
12.05.2026, 08:31:55 | 2 | 953 | 528.254 0,01 % | 101,68 | ||
12.05.2026, 08:31:53 | 2 | 1.059 | 701.086 0,01 % | 101,68 | ||
12.05.2026, 08:31:44 | 2 | 2.006 | 254.389 0,01 % | 101,68 | ||
12.05.2026, 08:31:40 | 2 | 854 | 620.583 0,01 % | 101,68 | ||
12.05.2026, 08:31:39 | 2 | 2.006 | 254.377 0,01 % | 101,68 | ||
12.05.2026, 08:31:38 | 2 | 975 | 42.188 0,01 % | 101,68 | ||
12.05.2026, 08:31:38 | 2 | 953 | 528.254 0,01 % | 101,68 | ||
12.05.2026, 08:31:37 | 2 | 2.006 | 254.377 0,01 % | 101,68 | ||
12.05.2026, 08:31:37 | 2 | 2.006 | 254.365 0,01 % | 101,68 | ||
12.05.2026, 08:31:36 | 2 | 1.059 | 701.086 0,01 % | 101,68 | ||
12.05.2026, 08:31:33 | 2 | 975 | 42.188 0,01 % | 101,68 | ||
12.05.2026, 08:31:30 | 2 | 6.556 | 1.556.841 0,01 % | 101,68 | ||
12.05.2026, 08:31:27 | 2 | 7.356 | 1.705.553 0,01 % | 101,68 | ||
12.05.2026, 08:31:27 | 2 | 953 | 262.768 0,01 % | 101,68 | ||
12.05.2026, 08:31:26 | 2 | 2.006 | 254.365 0,01 % | 101,68 | ||
12.05.2026, 08:31:25 | 2 | 1.047 | 847.134 0,01 % | 101,68 | ||
12.05.2026, 08:31:22 | 2 | 975 | 42.176 0,01 % | 101,68 |
