Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
23.05.2026, 00:50:40 | 12 | 37 181 | 9 200 519 54,13% | 17 000 000 | 0,584803 | 0,00538 | ||
23.05.2026, 00:50:35 | 27 | 45 805 | 5 161 820 30,37% | 17 000 000 | 0,14224 | 0,000734 | ||
23.05.2026, 00:50:30 | 17 | 31 512 | 2 958 316 17,41% | 17 000 000 | 0,013007 | 0,000038 | ||
23.05.2026, 00:50:25 | 30 | 50 407 | 10 741 737 63,19% | 17 000 000 | 0,508546 | 0,005462 | ||
23.05.2026, 00:50:20 | 25 | 79 386 | 5 704 537 33,56% | 16 999 984 | 0,087916 | 0,000501 | ||
23.05.2026, 00:50:15 | 39 | 73 977 | 12 379 956 72,9% | 16 983 400 | 0,12269 | 0,001518 | ||
23.05.2026, 00:50:10 | 21 | 16 431 | 1 645 716 9,69% | 17 000 000 | 0,227734 | 0,000374 | ||
23.05.2026, 00:50:05 | 18 | 70 537 | 4 480 442 26,36% | 17 000 000 | 0,054334 | 0,000243 | ||
23.05.2026, 00:50:00 | 37 | 52 079 | 9 613 770 56,56% | 17 000 000 | 0,072419 | 0,000696 | ||
23.05.2026, 00:49:55 | 21 | 89 618 | 4 989 506 29,36% | 17 000 000 | 0,091012 | 0,000454 | ||
23.05.2026, 00:49:50 | 27 | 30 985 | 9 076 142 53,39% | 17 000 000 | 0,092891 | 0,000843 | ||
23.05.2026, 00:49:45 | 24 | 64 680 | 6 085 009 35,8% | 17 000 000 | 0,195385 | 0,001188 | ||
23.05.2026, 00:49:40 | 17 | 24 249 | 9 225 527 54,27% | 17 000 000 | 0,108994 | 0,001005 | ||
23.05.2026, 00:49:35 | 32 | 120 030 | 8 477 887 49,87% | 17 000 000 | 0,205992 | 0,001746 | ||
23.05.2026, 00:49:30 | 17 | 38 891 | 10 110 948 59,48% | 17 000 000 | 0,013303 | 0,000134 | ||
23.05.2026, 00:49:25 | 11 | 9 435 | 1 623 282 9,55% | 17 000 000 | 0,877528 | 0,001424 | ||
23.05.2026, 00:49:20 | 18 | 66 975 | 12 035 367 70,8% | 17 000 000 | 0,115527 | 0,00139 | ||
23.05.2026, 00:49:15 | 8 | 45 841 | 3 841 742 22,6% | 17 000 000 | 0,403266 | 0,001549 | ||
23.05.2026, 00:49:10 | 12 | 56 065 | 10 051 964 59,13% | 17 000 000 | 0,037855 | 0,00038 | ||
23.05.2026, 00:49:05 | 15 | 82 845 | 8 513 739 50,09% | 17 000 000 | 0,701632 | 0,005973 |
