Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
21.05.2026, 04:52:20 | 8 | 32 918 | 8 277 185 48,69% | 17 000 000 | 0,019725 | 0,000163 | ||
21.05.2026, 04:52:15 | 25 | 64 015 | 7 623 626 44,85% | 17 000 000 | 0,052925 | 0,000403 | ||
21.05.2026, 04:52:10 | 26 | 133 959 | 7 580 993 44,6% | 17 000 000 | 0,129828 | 0,000984 | ||
21.05.2026, 04:52:05 | 27 | 27 063 | 10 797 183 63,52% | 17 000 000 | 0,042006 | 0,000453 | ||
21.05.2026, 04:52:00 | 11 | 48 603 | 5 241 757 30,84% | 17 000 000 | 0,127077 | 0,000666 | ||
21.05.2026, 04:51:55 | 24 | 25 342 | 10 722 567 63,08% | 17 000 000 | 0,048823 | 0,000523 | ||
21.05.2026, 04:51:50 | 7 | 45 064 | 4 749 682 27,94% | 17 000 000 | 0,026275 | 0,000124 | ||
21.05.2026, 04:51:45 | 16 | 55 691 | 11 594 092 68,21% | 17 000 000 | 0,014365 | 0,000166 | ||
21.05.2026, 04:51:40 | 21 | 90 116 | 5 824 031 34,26% | 17 000 000 | 0,276312 | 0,001609 | ||
21.05.2026, 04:51:35 | 12 | 54 102 | 10 423 513 61,32% | 17 000 000 | 0,011972 | 0,000124 | ||
21.05.2026, 04:51:30 | 3 | 2 147 | 559 399 3,3% | 17 000 000 | 1 | 0,000559 | ||
21.05.2026, 04:51:25 | 13 | 64 042 | 3 897 156 22,93% | 17 000 000 | 0,056608 | 0,00022 | ||
21.05.2026, 04:51:20 | 7 | 32 504 | 8 667 878 50,99% | 17 000 000 | 0,08646 | 0,000749 | ||
21.05.2026, 04:51:15 | 15 | 67 793 | 4 896 294 28,81% | 17 000 000 | 0,037275 | 0,000182 | ||
21.05.2026, 04:51:10 | 13 | 34 985 | 8 853 286 52,08% | 17 000 000 | 0,018803 | 0,000166 | ||
21.05.2026, 04:51:05 | 13 | 84 393 | 6 227 693 36,64% | 17 000 000 | 0,026976 | 0,000168 | ||
21.05.2026, 04:51:00 | 29 | 29 186 | 9 673 716 56,91% | 17 000 000 | 0,015054 | 0,000145 | ||
21.05.2026, 04:50:55 | 7 | 41 946 | 4 557 973 26,82% | 17 000 000 | 0,002285 | 0,00001 | ||
21.05.2026, 04:50:50 | 44 | 108 377 | 10 696 310 62,92% | 17 000 000 | 0,11166 | 0,001194 | ||
21.05.2026, 04:50:40 | 20 | 82 357 | 13 239 518 77,88% | 17 000 000 | 0,061049 | 0,000808 |
