Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
16/05/2026, 00.17.17 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16/05/2026, 00.17.11 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16/05/2026, 00.17.05 | Send | 25,32 ATOM | 0,02 ATOM | ||||
16/05/2026, 00.17.05 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16/05/2026, 00.16.59 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16/05/2026, 00.16.59 | Send | 471,997598 ATOM | 0,0025 ATOM | ||||
16/05/2026, 00.16.59 | IBC acknowledgement | -- | 0,002464 ATOM | ||||
16/05/2026, 00.16.53 | IBC receive | 0,006214 ATOM | |||||
16/05/2026, 00.16.47 | IBC transfer | 32 ATOM | 0,001092 ATOM | ||||
16/05/2026, 00.16.47 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
16/05/2026, 00.16.41 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
16/05/2026, 00.16.35 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
16/05/2026, 00.16.30 | IBC receive | 0,004867 ATOM | |||||
16/05/2026, 00.16.23 | Send | 684,595 ATOM | 0,00325 ATOM | ||||
16/05/2026, 00.16.23 | Withdraw delegator reward | 0,012106 ATOM | |||||
16/05/2026, 00.16.23 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16/05/2026, 00.16.18 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16/05/2026, 00.16.18 | Withdraw delegator reward | 0,003324 ATOM | |||||
16/05/2026, 00.16.06 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16/05/2026, 00.16.06 | IBC receive | 0,006266 ATOM |
