Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
17/05/2026, 04.08.41 | MsgExecuteContract | 0,006366 ATOM | |||||
17/05/2026, 04.08.29 | IBC receive | 0,002617 ATOM | |||||
17/05/2026, 04.08.25 | IBC receive | 0,00268 ATOM | |||||
17/05/2026, 04.08.14 | Send | 8,808652 ATOM | 0,004742 ATOM | ||||
17/05/2026, 04.08.14 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
17/05/2026, 04.08.14 | Delegate | 0,00936 ATOM | |||||
17/05/2026, 04.08.02 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
17/05/2026, 04.07.56 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
17/05/2026, 04.07.56 | Withdraw delegator reward | 0,009934 ATOM | |||||
17/05/2026, 04.07.56 | Send | 3.767,883377 ATOM | 0,003 ATOM | ||||
17/05/2026, 04.07.56 | Withdraw delegator reward | 0,021491 ATOM | |||||
17/05/2026, 04.07.50 | MsgExecuteContract | 0,004455 ATOM | |||||
17/05/2026, 04.07.44 | Withdraw delegator reward | 0,007504 ATOM | |||||
17/05/2026, 04.07.44 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
17/05/2026, 04.07.39 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
17/05/2026, 04.07.27 | Delegate | 0,040895 ATOM | |||||
17/05/2026, 04.07.27 | IBC receive | 0,003238 ATOM | |||||
17/05/2026, 04.07.27 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
17/05/2026, 04.07.27 | IBC acknowledgement | -- | 0,002464 ATOM | ||||
17/05/2026, 04.07.21 | Withdraw delegator reward | 0,003908 ATOM |
